Delino's got company
In honor of two-time All-Star and one man wrecking crew Marquis Grissom, I hereby declare the commencement of this blog which is Not About Marquis Grissom. Conceived as a sort of minor leagues for bloggers looking to make it to the majors with the crew of Not About Delino Deshields, this blog will be a forum for anything and everything from around the globe. Now here are Marquis Grissom's career statistics:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1989 22 MON NL 26 74 16 19 2 0 1 2 1 0 12 21 .257 .360 .324
1990 23 MON NL 98 288 42 74 14 2 3 29 22 2 27 40 .257 .320 .351
1991 24 MON NL 148 558 73 149 23 9 6 39 76 17 34 89 .267 .310 .373
1992 25 MON NL 159 653 99 180 39 6 14 66 78 13 42 81 .276 .322 .418
1993 26 MON NL 157 630 104 188 27 2 19 95 53 10 52 76 .298 .351 .438
1994 27 MON NL 110 475 96 137 25 4 11 45 36 6 41 66 .288 .344 .427
1995 28 ATL NL 139 551 80 142 23 3 12 42 29 9 47 61 .258 .317 .376
1996 29 ATL NL 158 671 106 207 32 10 23 74 28 11 41 73 .308 .349 .489
1997 30 CLE AL 144 558 74 146 27 6 12 66 22 13 43 89 .262 .317 .396
1998 31 MIL NL 142 542 57 147 28 1 10 60 13 8 24 78 .271 .304 .382
1999 32 MIL NL 154 603 92 161 27 1 20 83 24 6 49 109 .267 .320 .415
2000 33 MIL NL 146 595 67 145 18 2 14 62 20 10 39 99 .244 .288 .351
2001 34 LAD NL 135 448 56 99 17 1 21 60 7 5 16 107 .221 .250 .404
2002 35 LAD NL 111 343 57 95 21 4 17 60 5 1 22 68 .277 .321 .510
2003 36 SFG NL 149 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468
2004 37 SFG NL 145 562 78 157 26 2 22 90 3 1 37 83 .279 .323 .450
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
16 seasons 2121 8138 1179 2222 382 56 225 952 428 115 546 1222 .273 .319 .417
pretty sure he had 25, not 26, at-bats in 1989. but who's counting.
ReplyDelete